You have reached the MCPP -
Monumental Collaborative Puzzle Prints
PUZZLE PROJECT #3: CITY OF THE WORLD
| Index Page | Progress BLOG | Instructions | Participants | Financials | Final Image | Previous Projects |
Details || Sign up || Contribute || Contact
Page last updated on
VISIT the Puzzle Prints Blog for ALL THE FINAL DETAILS!
FINAL LIST OF PARTICIPANTS
| Kristine | Alder | III7 | La Verkin | Utah | USA |
| Maria | Arango | I17 | Las Vegas | Nevada | USA |
| Maria | Arango | I8 | Las Vegas | Nevada | USA |
| Maria | Arango | II7 | Las Vegas | Nevada | USA |
| Maria | Arango | V20 | Las Vegas | Nevada | USA |
| Jerelee | Basist | I5 | Montgomery Village | Maryland | USA |
| Oscar | Bearinger | II22 | Killaloe | Ontario | CANADA |
| Linda | Beeman | IV7 | Ovid | Michigan | USA |
| Barbara | Bradley | II9 | Philadelphia | Pennsylvania | USA |
| Elizabeth | Busey | I3 | Bloomington | Indiana | USA |
| Marcia | Campos dos Santos | I14 | Santos | Sao Paulo | BRAZIL |
| Barbara | Carr | II14 | Salisbury | New Hampshire | USA |
| Carole | Carroll | I6 | Seattle | Washington | USA |
| Louise | Cass | III23 | Toronto | Ontario | CANADA |
| Carol | Chapel | IV6 | Corvallis | Oregon | USA |
| Tiberiu | Chelcea | II4 | Nashville | Tennessee | USA |
| Sarah | Chvilicek | III6 | Reno | Nevada | USA |
| Diane | Cutter | IV11 | Ceiba | Puerto Rico | USA |
| Fernanda Maria | de Castro Solla | I12 | Santos | Sao Paulo | BRAZIL |
| Maria do Rosario | de Castro Solla | III8 | Santos | Sao Paulo | BRAZIL |
| Priscila | de Souza Bomfim | III12 | Santos | Sao Paulo | BRAZIL |
| Daniel | Dew | II5 | Tampa | Florida | USA |
| Kolene | Dietz | IV3 | Lawernce | Kansas | USA |
| Ruth Dee | Egnater | I9 | Okemos | Michigan | USA |
| Andy | English | IV12 | Ely | Cambs | UNITED KINGDOM |
| Randie | Feil | IV17 | Victoria | British Columbia | CANADA |
| Alison | Fenech | II16 | Mackay | Queensland | AUSTRALIA |
| Harry | French | IV5 | Lincoln | Lincolnshire | UNITED KINGDOM |
| AEleen | Frisch | IV14 | Wallingford | Connecticut | USA |
| Gillyin | Gatto | II1 | Machias | Maine | USA |
| Bea | Gold | V13 | Los Angeles | California | USA |
| Amanda | Gordon Miller | II2 | Baltimore | Maryland | USA |
| Andrew | Gott | V14 | Hixson | Tennessee | USA |
| Allan | Greenier | III17 | New Haven | Connecticut | USA |
| Leslie Donald | Halpern | IV20 | Beloit | Wisconsin | USA |
| Diana | Hartley | I20 | Phoenix | Arizona | USA |
| Misty | Haskins (Arnold) | III1 | Springfield | Oregon | USA |
| Doug | Haug | V6 | Colorado Springs | Colorado | USA |
| Sarah | Hauser | V7 | New York | New York | USA |
| Ralph | Heather | II13 | Paris | Ontario | CANADA |
| Carol | Hetherington | V18 | Canberra | Australian Capital Territory | AUSTRALIA |
| Eric | Hoffman | I19 | Warwick | Rhode Island | USA |
| Andrea | Hollatz-Brown | IV19 | Fountain Valley | California | USA |
| Lynne | Hubner | III19 | McKinney | Texas | USA |
| Fiona | Humphrey | V15 | Birmingham | West Midlands | UNITED KINGDOM |
| Julianna | Humphreys | III21 | Juneau | Alaska | USA |
| Debra | James Percival | V9 | Ottawa | Ontario | CANADA |
| George | Jarvis | II17 | Akita | Akita | JAPAN |
| Mary | Johnson | V3 | Norristown | Pennsylvania | USA |
| Rachel | Kaiser | III18 | Reno | Nevada | USA |
| Julianne | Kershaw | III16 | Woombye | Queensland | AUSTRALIA |
| Margaret | Krakowiak | IV8 | Nashville | Tennessee | USA |
| Tom | Kristensen | V21 | Sydney | New South Wales | AUSTRALIA |
| Sharri | LaPierre | IV21 | Vancouver | Washington | USA |
| Sharri | LaPierre | IV22 | Vancouver | Washington | USA |
| Preston | Lawing | V22 | Winona | Minnesotta | USA |
| Ld | Lawrence | V4 | Sequim | Washington | USA |
| Ruth | Leaf | V5 | Venice | California | USA |
| Carol | Lyons | V16 | Irvington | New York | USA |
| JR | Martindale | II10 | Dorchester | Dorset | UNITED KINGDOM |
| Barbara | Mason | IV13 | Aloha | Oregon | USA |
| Mark | Mason | V23 | Clitheroe | Lancashire | UNITED KINGDOM |
| Carolyn | McLeod | III5 | Reno | Nevada | USA |
| Rachel | Midori Sugo Miyagui | V12 | Santos | Sao Paulo | BRAZIL |
| Charles | Morgan | I22 | Victoria | British Columbia | CANADA |
| Wendy | Morris | V11 | Spokane | Washington | USA |
| Michael | Morris | V19 | Spokane | Washington | USA |
| Carol | Myers | IV16 | Indianapolis | Indiana | USA |
| Nanci Guedes | Nastari Saia | IV4 | Guaruja | Sao Paulo | BRAZIL |
| Carol | Neel | I21 | Reno | Nevada | USA |
| Candace | Nicol | I18 | Reno | Nevada | USA |
| Jeanne | Norman-Chase | II21 | Sarasota | Florida | USA |
| Nancy | Osadchuk | I13 | Calgary | Alberta | CANADA |
| Rozemarijn | Oudejans | II20 | Ottawa | Ontario | CANADA |
| Diane | Patmore | V10 | Eimeo Mackay | Queensland | AUSTRALIA |
| Terry | Peart | IV1 | Seattle | Washington | USA |
| Penny | Pemberton | I23 | Reno | Nevada | USA |
| Kalle | Pihlajasaari | IV15 | Parkview | SOUTH AFRICA | |
| Maria Regina | Pinto Pereira | I7 | Santos | Sao Paulo | BRAZIL |
| Annamie | Pretorius | II6 | Swords | County Dublin | IRELAND |
| Mellissa | Read-Devine | V17 | Sackville North | New South Wales | AUSTRALIA |
| Julio | Rodriguez | III22 | Skokie | Illinois | USA |
| Claudia Aparecida | Ruiz Ferreira Ribeiro | V8 | Santos | Sao Paulo | BRAZIL |
| John | Ryrie | V2 | Yarraville | Victoria | AUSTRALIA |
| Renata | Salgado | III24 | Santos | Sao Paulo | BRAZIL |
| Suzanne | Salsbury | I1 | Waterloo | Iowa | USA |
| Graham | Scholes | II18 | North Saanich | British Columbia | CANADA |
| Wendy | Shaft | IV2 | Williamston | Michigan | USA |
| Virginia | Sheehan | III9 | Ottawa | Ontario | CANADA |
| Lynita | Shimizu | V1 | Pomfret Center | Connecticut | USA |
| Ellen | Shipley | III14 | Santa Clarita | California | USA |
| Rachel | Silber | III11 | Melrose | Massachusets | USA |
| Melanie | Simon | III10 | Longley | Tasmania | AUSTRALIA |
| Marilynn | Smith | IV18 | Nahcotta | Washington | USA |
| Richard | Stockham | III3 | Birmingham | Alabama | USA |
| Andrew Michael | Stone | III2 | Santa Cruz | California | USA |
| Michaela | Stubbs | III4 | West Preston | Victoria | AUSTRALIA |
| Sylvia | Taylor | III15 | Ithaca | New York | USA |
| Joan | Thompson | II15 | Phoenix | Arizona | USA |
| Frank | Trueba | II11 | Felton | California | USA |
| Renee | Ugrin | I15 | Damascus | Oregon | USA |
| Doug | Van Fleet | II12 | Hudson | Iowa | USA |
| Luc | Van Quickenborne | II19 | Brugge Sint-Kruis | BELGIUM | |
| Eli | VandenBerg | IV9 | Philadelphia | Pennsylvania | USA |
| Guadalupe | Victorica | III20 | Monterrey | MEXICO | |
| Mark | Vosmeier | I16 | Fort Wayne | Indiana | USA |
| Julia | Wakefield | III13 | Port Noarlunga South | AUSTRALIA | |
| Melissa | West | I10 | Santa Cruz | California | USA |
| Jenn | White | I4 | Sandford | Victoria | AUSTRALIA |
| Wendy | Willis | II3 | Phoenix | Arizona | USA |
| Gayle | Wohlken | II8 | Burton | Ohio | USA |
| Jean | Womack | IV10 | Richmond | California | USA |
| Sherrie | York | I11 | Salida | Colorado | USA |
| Barbara | Zietchick | I2 | New Hope | Pennsylvania | USA |
PUZZLE PROJECT #2: "The Great Baren Cairn" A collaboration by Barenforum.org members
MAIN PAGE | INSTRUCTIONS | PARTICIPANTS | PREVIOUS PROJECT LINKS
|FINAL IMAGE | COLOPHON (.pdf 2MB)| FINANCIAL DISCLOSURE
DIARY IN PHOTOS:
JUNE 2003 | OCTOBER
2003 | JANUARY
2004 | FINAL IMAGE
| COLOPHON |
| |
|
|
|
|